USS Arizona Casualty List
– Ship’s Specifications –
– Survivor List –
Name | Rank | Service | State |
AARON, Hubert Charles Titus | F2c | USN | Arkansas |
ABERCROMBIE, Samuel Adolphus | S1c | USN | Texas |
ADAMS, Robert Franklin | S1c | USN | Alabama |
ADKISON, James Dillion | S1c | USN | Texas |
AGUIRRE, Reyner Aceves | S2c | USN | |
AGUON, Gregorio San N. | MATT1c | USN | Guam |
AHERN, Richard James | F1c | USN | Pennsylvania |
ALBEROVSKY, Francis Severin | BMKR1c | USN | California |
ALBRIGHT, Galen Winston | S1c | USN | Indiana |
ALEXANDER, Elvis Author | S2c | USN | Arkansas |
ALLEN, Robert Lee | SF3c | USN | Texas |
ALLEN, William Clayborn | EM1c | USN | California |
ALLEN, William Lewis | SK2c | USNR | Texas |
ALLEY, Jay Edgar | GM1c | USN | |
ALLISON, Andrew K. | F1c | USN | Missouri |
ALLISON, J. T. | F1c | USN | |
ALTEN, Ernest Mathew | S2c | USN | California |
AMON, Frederick Purdy | S1c | USN | |
AMUNDSON, Leo DeVere | PVT | USMC | |
ANDERSON, Charles Titus | CM2c | USN | California |
ANDERSON, Delbert Jake | BM2c | USN | Minnesota |
ANDERSON, Donald William | SM3c | USN | |
ANDERSON, Harry | S1c | USN | California |
ANDERSON, Howard Taisey | F1c | USN | Maryland |
ANDERSON, James Pickins Jr. | S1c | USN | |
ANDERSON, Lawrence Donald | ENS | USNR | |
ANDERSON, Robert Adair | GM3c | USN | Missouri |
ANDREWS, Brainerd Wells | CCMP | USN | Vermont |
ANGLE, Earnest Hersea | F2c | USN | West Virginia |
ANTHONY, Glenn Samuel | S1c | USN | California |
APLIN, James Raymond | CWTP | USN | California |
APPLE, Robert William | F1c | USN | Illinois |
APREA, Frank Anthony | COX | USN | |
ARLEDGE, Eston | SM2c | USN | Louisiana |
ARNAUD, Achilles | F3c | USN | Louisiana |
ARNEBERG, William Robert | F2c | USN | |
ARNOLD, Claude Duran Jr. | F3c | USN | Louisiana |
ARNOLD, Thell | SC1c | USN | Arkansas |
ARRANT, John Anderson | MM1c | USN | Florida |
ARVIDSON, Carl Harry | CMMP | USN | Washington |
ASHMORE, Wilburn James | S2c | USN | Louisiana |
ATCHISON, John Calvin | PVT | USMC | Missouri |
ATKINS, Gerald Arthur | HA1c | USN | Nebraska |
AUSTIN, Laverne Alfred | S1c | USN | New York |
AUTRY, Eligah T. Jr. | COX | USN | Arkansas |
AVES, Willard Charles | F2c | USN | |
AYDELL, Miller Xavier | WT2c | USN | Louisiana |
AYERS, Dee Cumpie | S2c | USN | |
BADILLA, Manuel Domonic | F1c | USN | |
BAILEY, George Richmond | PFC | USMC | California |
BAIRD, Billy Bryon | S1c | USN | Indiana |
BAJORIMS, Joseph | S1c | USN | Illinois |
BAKER, Robert Dewey | CMM | USN | |
BALL, William V. | S1c | USN | |
BANDY, Wayne Lynn | MUS2c | USN | Missouri |
BANGERT, John Henry | FC1c | USN | |
BARAGA, Joseph | SGT | USMC | Michigan |
BARDON, Charles Thomas | S2c | USN | Oklahoma |
BARKER, Loren Joe | COX | USN | Iowa |
BARNER, Walter Ray | S2c | USN | Texas |
BARNES, Charles Edward | Y3c | USN | Missouri |
BARNES, Delmar Hayes | LTJG | USNR | California |
BARNETT, William Thermon | S2c | USN | Arkansas |
BARTLETT, David William | CPL | USMC | California |
BARTLETT, Paul Clement | MM1c | USN | Texas |
BATES, Edward Munroe Jr. | ENS | USNR | New York |
BATES, Tobert Alvin | PHM3c | USN | Texas |
BATOR, Edward | F1c | USN | New York |
BAUER, Harold Walter | RM3c | USN | Kansas |
BEATON, Freddie | PVT | USMC | California |
BEAUMONT, James Ammon | S2c | USN | Texas |
BECK, George Richard | S1c | USN | California |
BECKER, Marvin Otto | GM3c | USN | Kansas |
BECKER, Wesley Paulson | S1c | USN | Kansas |
BEDFORD, Purdy Renaker | F1c | USN | Kentucky |
BEERMAN, Henry Carl | CM3c | USN | Washington |
BEGGS, Harold Eugene | F1c | USN | Missouri |
BELL, Hershel Homer | FC2c | USN | Illinois |
BELL, Richard Leroy | S2c | USN | California |
BELLAMY, James Curtis | OS3c | USN | California |
BELT, Everett Ray Jr. | PFC | USMC | Missouri |
BENFORD, Sam Austin | BKR2c | USN | Minnesota |
BENNETT, William Edmond Jr. | Y3c | USN | Illinois |
BENSON, James Thomas | S1c | USN | Alabama |
BERGIN, Roger Joseph | F2c | USN | Canada |
BERKANSKI, Albert Charles | COX | USN | Pennsylvania |
BERNARD, Frank Peter | SF2c | USN | |
BERRY, Gordon Eugene | F2c | USN | Colorado |
BERRY, James Winford | F2c | USN | Ohio |
BERTIE, George Allan Jr. | S2c | USN | Arizona |
BIBBY, Charles Henry | F2c | USN | Alabama |
BICKEL, Kenneth Robert | F1c | USN | Nebraska |
BICKNELL, Dale Deen | S1c | USN | Washington |
BIRCHER, Frederick Robert | RM3c | USN | Pennsylvania |
BIRDSELL, Rayon Delois | F2c | USN | Missouri |
BIRGE, George Albert | S1c | USN | New York |
BISHOP, Grover Barron | MM1c | USN | Texas |
BISHOP, Millard Charles | F3c | USN | Alabama |
BISHOP, Wesley Horner Jr. | RM3c | USNR | New York |
BLACK, James Theron | PVT | USMC | Alabama |
BLAIS, Albert Edward | RM3c | USNR | New York |
BLAKE, James Monroe | F2c | USN | Missouri |
BLANCHARD, Albert Richard | COX | USN | Minnesota |
BLANKENSHIP, Theron A. | S1c | USN | Alabama |
BLANTON, Atticus Lee | SF3c | USN | Florida |
BLIEFFERT, Richmond Frederick | S1c | USN | Washington |
BLOCK, Ivan Lee | PHM2c | USN | New Mexico |
BLOUNT, Wayman Boney | S1c | USN | Texas |
BOGGESS, Roy Eugene | SF2c | USN | California |
BOHLENDER, Sam | GM2c | USN | Colorado |
BOLLING, Gerald Revese | S1c | USN | Arkansas |
BOLLING, Walter Karr | F3c | USN | Kentucky |
BOND, Burnis Leroy | CPL | USMC | Missouri |
BONEBRAKE, Buford Earl | F2c | USN | Kansas |
BONFIGLIO, William John | EM1c | USN | New York |
BOOTH, Robert Sinclair | ENS | USNR | |
BOOZE, Asbury Legare | BM1c | USN | Georgia |
BORGER, Richard | CMMA | USN | California |
BOROVICH, Joseph John | S1c | USN | California |
BORUSKY, Edwin Charles | CPL | USMC | North Dakota |
BOSLEY, Kenneth Leroy | EM3c | USN | Missouri |
BOVIALL, Walter Robert | AMM2c | USN | Wisconsin |
BOWMAN, Howard Alton | S2c | USN | Iowa |
BOYD, Charles Andrew | CM3c | USN | Alabama |
BOYDSTUN, Don Jasper | S2c | USN | Texas |
BOYDSTUN, R. L. | S2c | USN | Texas |
BRABBZSON, Oran Merrill | MUS2c | USN | New York |
BRADLEY, Bruce Dean | S2c | USN | Illinois |
BRAKKE, Kenneth Gay | F3c | USN | Washington |
BRICKLEY, Eugene | PVT | USMC | Indiana |
BRIDGES, James Leon | S1c | USN | Tennessee |
BRIDGES, Paul Hyatt | S1c | USN | Arkansas |
BRIDIE, Robert Maurice | F1c | USN | |
BRIGNOLE, Erminio Joseph | S2c | USN | California |
BRITTAN, Charles Edward | S2c | USN | Claifornia |
BROADHEAD, Johnnie Cecil | F2c | USN | Alabama |
BROCK, Walter Pershing | S1c | USN | Kentucky |
BROMLEY, George Edward | SM3c | USN | Washington |
BROMLEY, Jimmie | S1c | USN | |
BROOKS, Robert Neal | ENS | USNR | Washington |
BROOME, Loy Raymond | SM3c | USN | Oklahoma |
BROONER, Allen Ottis | S1c | USN | Indiana |
BROPHY, Myron Alonzo | F2c | USN | Vermont |
BROWN, Charles Martin | S2c | USN | California |
BROWN, Elwyn Leroy | EM3c | USN | Kansas |
BROWN, Frank George | QM3c | USN | Oregon |
BROWN, Richard Corbett | S1c | USN | California |
BROWN, William Howard | S2c | USN | Oregon |
BROWNE, Harry Lamont | CMMA | USN | California |
BROWNING, Tilmon David | S1c | USN | West Virginia |
BRUNE, James William | RM3c | USNR | Missouri |
BRYAN, Leland Howard | S1c | USN | Texas |
BRYANT, Lloyd Glenn | BM2c | USN | California |
BUCKLEY, Jack C. | FC3c | USN | Kentucky |
BUDD, Robert Emile | F2c | USN | Michigan |
BUHR, Clarence Edward | S1c | USN | New Mexico |
BURDEN, Ralph Leon | RM3c | USN | Ohio |
BURDETTE, Ralph Warren | MUS2c | USN | New Jersey |
BURKE, Frank Edmond Jr. | SK2c | USN | Tennessee |
BURNETT, Charlie Leroy | S2c | USN | |
BURNS, John Edward | F1c | USN | Pennsylvania |
BUSICK, Dewey Olney | F3c | USN | Ohio |
BUTCHER, David Adrian | F2c | USN | Washington |
BUTLER, John Dabney | F1c | USN | Texas |
BYRD, Charles Dewitt | S1c | USN | Tennessee |
CABAY, Louis Clarence | S1c | USN | Illinois |
CADE, Richard Esh | S2c | USN | Washington |
CALDWELL, Charles Jr. | F3c | USN | Missouri |
CALLAGHAN, James Thomas | BM2c | USN | Colorado |
CAMDEN, Raymond Edward | S2c | USN | Oklahoma |
CAMM, William Fielden | Y2c | USN | Arkansas |
CAMPA, Ralph | S1c | USN | California |
CAMPBELL, Burdette Charles | S1c | USN | California |
CAPLINGER, Donald William | SC3c | USN | Ohio |
CAREY, Francis Lloyd | SK3c | USN | New York |
CARLISLE, Robert Wayne | S1c | USNR | Texas |
CARLSON, Harry Ludwig | SK3c | USN | Connecticut |
CARMACK, Harold Milton | F2c | USN | Colorado |
CARPENTER, Robert Nelson | MATT1c | USN | Virginia |
CARROLL, Robert Lewis | S1c | USN | |
CARTER, Burton Lowell | S2c | USN | California |
CARTER, Paxton Turner | WO(PYCLK) | USN | California |
CASEY, James Warren | S1c | USN | |
CASILAN, Epifanio Miranda | OS3c | USN | New York |
CASKEY, Clarence Merton | S1c | USN | Washington |
CASTLEBERRY, Claude W. Jr. | S1c | USN | Texas |
CATSOS, George | F1c | USN | California |
CHACE, Raymond Vincent | CSKP | USN | California |
CHADWICK, Charles Bruce | MM2c | USN | Mississippi |
CHADWICK, Harold | MATT1c | USN | California |
CHANDLER, Donald Ross | PVT | USMC | Alabama |
CHAPMAN, Naaman N. | S1c | USN | Nebraska |
CHARLTON, Charles Nicholas | WT1c | USNR | California |
CHERNUCHA, Harry Gregory | MUS2c | USN | New York |
CHESTER, Edward | S1c | USN | Kansas |
CHRISTENSEN, Elmer Emil | MM2c | USN | Wyoming |
CHRISTENSEN, Lloyd Raymond | F1c | USN | Nebraska |
CHRISTIANSEN, Edward Lee | BKR3c | USN | Wyoming |
CIHLAR, Lawrence John | PHM3c | USN | Minnesota |
CLARK, George Francis | GM3c | USN | Illinois |
CLARK, John Crawford Todd | F3c | USN | California |
CLARK, Malcolm | BKR3c | USN | Louisiana |
CLARK, Robert William Jr. | FC3c | USN | Pennsylvania |
CLARKE, Robert Eugene | S1c | USN | Kansas |
CLASH, Donald | F2c | USN | Michigan |
CLAYTON, Robert Roland | COX | USN | Missouri |
CLEMMENS, Claude Albert | S1c | USN | Oklahoma |
CLIFT, Ray Emerson | COX | USN | Missouri |
CLOUES, Edward Blanchard | ENS | USN | New Hampshire |
CLOUGH, Edward Hay | GM1c | USN | Nebraska |
COBB, Ballard Burgher | S1c | USN | Texas |
COBURN, Walter Overton | S1c | USN | Oklahoma |
COCKRUM, Kenneth Earl | MM1c | USN | Indiana |
COFFIN, Robert | SF3c | USN | Washington |
COFFMAN, Marshall Herman | GMec | USN | Indiana |
COLE, Charles Warren | SGT | USMC | Washington |
COLE, David Lester | ENS | USNR | California |
COLEGROVE, Willett S. Jr. | S2c | USN | Washington |
COLLIER, John | F2c | USN | Oregon |
COLLIER, Linald Long Jr. | BKR3c | USN | Texas |
COLLINS, Austin | SF3c | USN | |
COLLINS, Billy Murl | S1c | USN | California |
CONLIN, Bernard Eugene | S2c | USN | Illinois |
CONLIN, James Leo | F2c | USN | Illinois |
CONNELLY, Richard Earl | CQMA | USN | California |
CONRAD, Homer Milton Jr. | S1c | USN | Ohio |
CONRAD, Robert Frank | S2c | USN | California |
CONRAD, Walter Ralph | QM2c | USN | |
COOPER, Clarence Eugene | F2c | USN | |
COOPER, Kenneth Erven | F2c | USN | |
CORCORAN, Gerard John | S1c | USN | New York |
COREY, Ernest Eugene | PHM3c | USN | Washington |
CORNELIUS, P. W. | SC3c | USN | |
CORNING, Russell Dale | RM3c | USN | |
COULTER, Arthur Lee | S1c | USN | Oklahoma |
COWAN, William | COX | USN | Missouri |
COWDEN, Joel Beman | S2c | USN | Oregon |
COX, Gerald Blinton | MUS2c | USN | Illinois |
COX, William Milford | S1c | USN | Kentucky |
CRAFT, Harley Wade | CM3c | USN | Oregon |
CRAWLEY, Wallace Dewight | COX | USN | Indiana |
CREMEENS, Louis Edward | S1c | USN | Arizona |
CRISCUOLO, Michael | Y2c | USN | California |
CRISWELL, Wilfred John | S1c | USN | Indiana |
CROWE, Cecil Thomas | GM2c | USN | Kentucky |
CROWLEY, Thomas Ewing | LCDR(DC) | USN | California |
CURRY, William Joseph | WT2c | USN | Oregon |
CURTIS, Lloyd B. | S1c | USN | Missouri |
CURTIS, Lyle Carl | RM2c | USN | Wisconsin |
CYBULSKI, Harold Bernard | S1c | USN | |
CYCHOSZ, Francis Anton | S1c | USN | Michigan |
CZARNECKI, Stanley | F1c | USN | Michigan |
CZEKAJSKI, Theophil | SM3c | USNR | Michigan |
DAHLHEIMER, Richard Norbert | S1c | USN | Minnesota |
DANIEL, Lloyd Naxton | Y1c | USN | Montana |
DANIK, Andrew Joseph | S2c | USN | Ohio |
DARCH, Phillip Zane | S1c | USN | Massachusetts |
DAUGHERTY, Paul Eugene | Em3c | USN | Ohio |
DAVIS, John Quitman | S1c | USN | Louisiana |
DAVIS, Milton Henry | S1c | USN | Kansas |
DAVIS, Murle Melvin | RM2c | USN | Ohio |
DAVIS, Myrle Clarence | F3c | USNR | Iowa |
DAVIS, Thomas Ray | SF1c | USN | California |
DAVIS, Virgil Denton | PVT | USMC | Missouri |
DAVIS, Walter Mindred | F2c | USN | Missouri |
DAWSON, James Berkley | PVT | USMC | Kentucky |
DAY, William John | S2c | USN | Washington |
DE ARMOUN, Donald Edwin | GM3c | USN | California |
DE CASTRO, Vicente | OS3c | USN | |
DEAN, Lyle Bernard | COX | USN | |
DELONG, Frederick Eugene | CPL | USMC | Ohio |
DERITIS, Russell Edwin | S1c | USN | |
DEWITT, John James | COX | USN | |
DIAL, John Buchanan | S1c | USN | |
DICK, Ralph R. | GM1c | USN | California |
DINE, John George | F2c | USN | California |
DINEEN, Robert Joseph | S1c | USN | Pennsylvania |
DOBEY, Milton Paul Jr. | S1c | USN | Texas |
DOHERTY, George Walter | S2c | USN | California |
DOHERTY, John Albert | MM2c | USN | California |
DONOHUE, Ned Burton | F1c | USN | |
DORITY, John Monroe | S1c | USN | California |
DOUGHERTY, Ralph McClearn | FC1c | USN | Massachusetts |
DOYLE, Wand B. | COX | USN | Kentucky |
DREESBACH, Herbert Allen | PFC | USMC | Illinois |
DRIVER, Bill Lester | RM3c | USN | California |
DUCREST, Louis Felix | S1c | USN | Louisiana |
DUKE, Robert Edward | CCSTDA | USN | California |
DULLUM, Jerald Fraser | EM3c | USN | Montana |
DUNAWAY, Kenneth Leroy | EM3c | USN | Oklahoma |
DUNHAM, Elmer Marvin | S1c | USN | |
DUNNAM, Robert Wesley | PVT | USMCR | Texas |
DUPREE, Arthur Joseph | F2c | USN | Missouri |
DURHAM, William Teasdale | S1c | USN | North Carolina |
DURIO, Russell | PFC | USMC | Louisiana |
DUVEENE, John | 1SGT | USMC | California |
DVORAK, Alvin Albert | BM2c | USN | Minnesota |
EATON, Emory Lowell | F3c | USN | Oklahoma |
EBEL, Walter Charles | CTCP | USN | California |
EBERHART, Vincent Henry | COX | USN | Minnesota |
ECHOLS, Charles Louis Jr. | EM3c | USN | Tennessee |
ECHTERNKAMP, Henry Clarence | S1c | USN | Michigan |
EDMUNDS, Bruce Roosevelt | Y2c | USN | New Hampshire |
EERNISSE, William Frederick | PTR1c | USN | California |
EGNEW, Robert Ross | S1c | USN | Illinois |
EHLERT, Casper | SM3c | USN | Wisconsin |
EHRMANTRAUT, Frank Jr. | S1c | USN | Indiana |
ELLIS, Francis Arnold Jr. | EM3c | USN | Canada |
ELLIS, Richard Everrett | S2c | USN | Nebraska |
ELLIS, Wilbur Danner | RM2c | USN | California |
ELWELL, Royal | S1c | USN | Texas |
EMBREY, Bill Eugene | F3c | USN | California |
EMERY, Jack Marvin | ENS | USN | California |
EMERY, John Marvin | GM3c | USN | North Dakota |
EMERY, Wesley Vernon | SK2c | USN | Indiana |
ENGER, Stanley Gordon | GM3c | USN | Minnesota |
ERICKSON, Robert | S1c | USN | |
ERSKINE, Robert Charles | PFC | USMC | Illinois |
ERWIN, Stanley Joe | MM1c | USN | Texas |
ERWIN, Walton Aluard | S1c | USN | Texas |
ESTEP, Carl James | S1c | USN | Texas |
ESTES, Carl Edwen | S1c | USN | Texas |
ESTES, Forrest Jesse | F1c | USN | California |
ETCHASON, Leslie Edgar | S1c | USN | Illinois |
EULBERG, Richard Henry | FC2c | USN | Iowa |
EVANS, David Delton | PVT | USMC | Louisiana |
EVANS, Evan Frederick | ENS | USNR | California |
EVANS, Mickey Edward | S1c | USN | Missouri |
EVANS, Paul Anthony | S1c | USN | Illinois |
EVANS, William Orville | S2c | USN | Idaho |
EWELL, Alfred Adam | WT1c | USN | |
EYED, George | SK3c | USN | Indiana |
FALLIS, Alvin E. | PHM2c | USN | California |
FANSLER, Edgar Arthur | S1c | USN | Oklahoma |
FARMER, John Wilson | COX | USN | Tennessee |
FEGURGUR, Nicolas San Nicolas | MATT2c | USN | Guam |
FESS, John Junior | F1c | USN | California |
FIELDS, Bernard | RM3c | USNR | |
FIELDS, Reliford | MATT2c | USN | Florida |
FIFE, Ralph Elmer | S1c | USN | California |
FILKINS, George Arthur | COX | USN | Minnesota |
FINCHER, Allen Brady | ACK | USMC | Texas |
FINCHER, Dexter Wilson | SGT | USMC | Oregon |
FINLEY, Woodrow Wilson | PFC | USMC | Tennessee |
FIRTH, Henry Amis | F3c | USN | |
FISCHER, Leslie Henry | S1c | USN | Washington |
FISHER, Delbert Ray | S1c | USN | Wyoming |
FISHER, James Anderson | MATT1c | USN | Virginia |
FISHER, Robert Ray | S2c | USN | California |
FISK, Charles Porter III | Y1c | USN | California |
FITCH, Simon | MATT1c | USN | Texas |
FIRZGERALD, Kent Blake | PVT | USMC | Utah |
FITZSIMMONS, Eugene James | F3c | USN | Illinois |
FLANNERY, James Lowell | SK3c | USN | Ohio |
FLEETWOOD, Donald Eugene | PFC | USMC | Iowa |
FLOEGE, Frank Norman | MUS2c | USN | Illinois |
FLORY, Max Edward | S2c | USN | Indiana |
FONES, George Everett | FC3c | USN | Washington |
FORD, Jack C. | S1c | USN | California |
FORD, William Walker | EM3c | USN | Kentucky |
FOREMAN, Elmer Lee | F2c | USN | Indiana |
FORTENBERRY, Alvie Charles | COX | USN | Mississippi |
FOWLER, George Parten | S2c | USN | Texas |
FOX, Daniel Russell | LTCOL | USMC | California |
FRANK, Leroy George | S1c | USN | Arkansas |
FREDERICK, Charles Donald | EM2c | USN | Louisiana |
FREE, Thomas Augusta | MM1c | USN | Texas |
FREE, William Thomas | S2c | USN | Texas |
FRENCH, John Edmund | LCDR | USN | Washington, D.C. |
FRIZZELL, Robert Niven | S2c | USN | Alabama |
FULTON, Robert Wilson | AMSMTH1c | USN | Missouri |
FUNK, Frank Francis | BM2c | USN | Missouri |
FUNK, Lawrence Henry | S1c | USN | Wisconsin |
GAGER, Roy Arthur | S2c | USN | Kansas |
GARGARO, Ernest Russell | S2c | USN | |
GARLINGTON, Raymond Wesley | S1c | USN | California |
GARRETT, Orville Wilmer | SF2c | USN | Missouri |
GARTIN, Gerald Ernest | S1c | USN | California |
GAUDETTE, William Frank | S1c | USN | Washington |
GAULTNEY, Ralph Martin | Em3c | USN | Illinois |
GAZECKI, Philip Robert | ENS | USNR | Wisconsin |
GEBHARDT, Kenneth Edward | S1c | USN | North Dakota |
GEER, Kenneth Floyd | S2c | USN | California |
GEISE, Marvin Frederick | S1c | USN | Wisconsin |
GEMIENHARDT, Samuel Henry Jr. | MM2c | USN | Ohio |
GHOLSTON, Roscoe | Y2c | USN | Texas |
GIBSON, Billy Edwin | S1c | USN | Kansas |
GIESEN, Karl Anthony | Y2c | USN | Iowa |
GILL, Richard Eugene | S1c | USN | Nevada |
GIOVENAZZO, Michael James | WT2c | USN | Illinois |
GIVENS, Harold Reuben | Y3c | USN | |
GOBBIN, Angelo | SC1c | USN | California |
GOFF, Wiley Coy | S2c | USN | Oklahoma |
GOMEZ, Edward Jr. | S1c | USN | Colorado |
GOOD, Leland | S2c | USN | Illinois |
GOODWIN, William Arthur | S2c | USN | Colorado |
GORDON, Peter Charles Jr. | F1c | USN | Colorado |
GOSSELIN, Edward Webb | ENS | USNR | Illinois |
GOSSELIN, Joseph Adjutor | RM1c | USN | Massachuttes |
GOULD, Harry Lee | S1c | USN | Illinois |
GOVE, Rupert Clair | S1c | USN | California |
GRANGER, Raymond Edward | F3c | USN | Iowa |
GRANT, Lawrence Everett | Y3c | USN | Missouri |
GRAY, Albert James | S1c | USN | Washington |
GRAY, Lawrence Moore | F1c | USN | Missouri |
GRAY, William James Jr. | S1c | USN | California |
GREEN, Glen Hubert | S1c | USN | Mississippi |
GREENFIELD, Carroll Gale | S1c | USN | Oregon |
GRIFFIN, Lawrence J. | PFC | USMC | Louisiana |
GRIFFIN, Reese Olin | EM3c | USN | Texas |
GRIFFITHS, Robert Alfred | EM3c | USN | California |
GRISSINGER, Robert Beryle | S2c | USN | Illinois |
GROSNICKLE, Warren Wilbert | EM2c | USN | Iowa |
GROSS, Milton Henry | CSKA | USN | California |
GRUNDSTROM, Richard Gunner | S2c | USN | Iowa |
GURLEY, Jesse Herbert | SK3c | USN | Illinois |
HAAS, Curtis Junior | MUS2c | USN | Missouri |
HADEN, Samuel William | COX | USN | Kansas |
HAFFNER, Floyd Bates | F1c | USN | Illinois |
HAINES, Robert Wesley | S2c | USN | California |
HALL, John Rudolph | CBMP | USN | Arkansas |
HALLORAN, William Ignatius | ENS | USNR | Ohio |
HAMEL, Don Edgar | FLDMUS | USMCR | Illinois |
HAMILTON, Clarence James | MM1c | USN | Washington |
HAMILTON, Edwin Carrell | S1c | USN | |
HAMILTON, William Holman | GM3c | USN | Oklahoma |
HAMMERUD, George Winston | S1c | USN | North Dakota |
HAMPTON, “J” “D” | F1c | USN | Kansas |
HAMPTON, Ted “W” Jr. | S1c | USN | Oklahoma |
HAMPTON, Walter Lewis | BM2c | USN | Pennsylvania |
HANNA, David Darling | EM3c | USN | Texas |
HANSEN, Carlyle B. | MM2c | USN | |
HANSEN, Harvey Ralph | S1c | USN | Wisconsin |
HANZEL, Edward Joseph | WT1c | USN | Michigan |
HARDIN, Charles Eugene | S1c | USN | Missouri |
HARGRAVES, Kenneth William | S2c | USN | Washington |
HARMON, William D. | PFC | USMC | Oregon |
HARRINGTON, Keith Homer | S1c | USN | Missouri |
HARRIS, George Ellsworth | MM1c | USN | Illinois |
HARRIS, Hiram Dennis | S1c | USN | Georgia |
HARRIS, James William | F1c | USN | Michigan |
HARRIS, Noble Burnice | COX | USN | Missouri |
HARRIS, Peter John | COX | USN | Nebraska |
HARTLEY, Alvin | GM3c | USN | Oklahoma |
HARTSOE, Max June | GM3c | USN | Missouri |
HARTSON, Lonnie Moss | SM3c | USN | Texas |
HASL, James Thomas | F1c | USN | Nebraska |
HAVERFIELD, James Wallace | ENS | USNR | Ohio |
HAVINS, Harvey Linfille | S1c | USN | |
HAWKINS, Russell Dean | SM3c | USN | Illinois |
HAYES, John Doran | BM1c | USN | California |
HAYES, Kenneth Merle | F1c | USN | California |
HAYNES, Curtis James | QM2c | USN | Idaho |
HAYS, William Henry | SK3c | USN | Kansas |
HAZDOVAC, Jack Claudius | S1c | USN | California |
HEAD, Frank Bernard | CYA | USN | California |
HEATER, Verrell Roy | S1c | USN | Oregon |
HEATH, Alfred Grant | S1c | USN | Wisconsin |
HEBEL, Robert Lee | SM3c | USNR | Illinois |
HECKENDORN, Warren Guy | S1c | USN | |
HEDGER, Jess Laxton | S1c | USN | California |
HEDRICK, Paul Henry | BM1c | USN | California |
HEELY, Leo Shinn | S2c | USN | Colorado |
HEIDT, Edward Joseph | F1c | USN | California |
HEIDT, Wesley John | MM2c | USN | California |
HELM, Merritt Cameron | S1c | USN | Minnesota |
HENDERSON, William Walter | S2c | USN | |
HENDRICKSEN, Frank | F2c | USN | Michigan |
HERRICK, Paul Edward | PVT | USMC | Wisconsin |
HERRING, James Jumior | SM3c | USN | Iowa |
HERRIOTT, Robert Asher Jr. | S1c | USN | Texas |
HESS, Darrel Miller | FC1c | USN | Utah |
HESSDORFER, Anthony Joseph | MM2c | USN | Washington |
HIBBARD, Robert Arnold | BKR2c | USN | |
HICKMAN, Arthur Lee | SM3c | USN | |
HICKS, Elmer Orville | GM3c | USN | Washington |
HICKS, Ralph Dueard | PTR2c | USNR | Missouri |
HILL, Bartley Talor | AOM3c | USN | California |
HILTON, Wilson Woodrow | GM1c | USN | |
HINDMAN, Frank Weaver | S1c | USN | Alabama |
HODGES, Garris Vada | F2c | USN | Texas |
HOELSCHER, Lester John | HA1c | USN | Nebraska |
HOLLAND, Claude Herbert Jr. | S2c | USN | Alabama |
HOLLENBACH, Paul Zepp | S1c | USN | New York |
HOLLIS, Ralph | LTJG | USNR | California |
HOLLOWELL, George Sanford | COX | USN | Arizona |
HOLMES, Lowell D. | F3c | USN | Alabama |
HOLZWORTH, Walter | MGYSGT | USMC | New Jersey |
HOMER, Henry Vernon | S1c | USN | Michigan |
HOPE, Harold W. | PVT | USMC | Texas |
HOPKINS, Homer David | S1c | USN | Michigan |
HORN, Melvin Freeland | F3c | USN | Ohio |
HORRELL, Harvey Howard | SM1c | USN | |
HORROCKS, James William | CGMP | USN | Arizona |
HOSLER, John Emmet | S1c | USN | Ohio |
HOUSE, Clem Raymond | CWTP | USN | California |
HOUSEL, John James | SK1c | USN | Missouri |
HOWARD, Elmo | S1c | USN | Kentucky |
HOWARD, Rolan George | GM3c | USN | Minnesota |
HOWE, Darrell Robert | S2c | USN | Oregon |
HOWELL, Leroy | COX | USN | Indiana |
HUBBARD, Haywood Jr. | MATT2c | USN | Virginia |
HUDNALL, Robert Chilton | PFC | USMC | Texas |
HUFF, Robert Glenn | PVT | USMC | Texas |
HUFFMAN, Clyde Franklin | F1c | USN | Ohio |
HUGHES, Bernard Thomas | MUS2c | USN | Pennsylvania |
HUGHES, Lewis Burton Jr. | S1c | USN | Alabama |
HUGHES, Marvin Austin | PVT | USMCR | Texas |
HUGHEY, James Clynton | S1c | USN | |
HUIE, Doyne Conley | HA1c | USN | Missouri |
HULTMAN, Donald Standly | PFC | USMC | Minnesota |
HUNTER, Robert Fredrick | S1c | USN | Ohio |
HUNTINGTON, Henry Louis | S2c | USN | California |
HURD, Willard Hardy | MATT2c | USN | Tennessee |
HURLEY, Wendell Ray | MUS2c | USN | Indiana |
HUVAL, Ivan Joseph | S1c | USN | Louisiana |
HUX, Leslie Creade | PFC | USMC | Louisiana |
HUYS, Arthur Albert | S1c | USN | Indiana |
HYDE, William Hughes | COX | USN | Missouri |
IAK, Joseph Claude | Y3c | USN | |
IBBOTSON, Howard Burt | F1c | USN | California |
